<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Gets Buildings and Subways</title>
	<atom:link href="http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/</link>
	<description>Tales From the Inside!</description>
	<lastBuildDate>Sun, 22 Nov 2009 23:18:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirin</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-62405</link>
		<dc:creator>Kirin</dc:creator>
		<pubDate>Mon, 26 Feb 2007 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-62405</guid>
		<description>Hmm, I wonder if the building data is derived directly from the 3D city models that have been in Google Earth for quite a while now.  If so, we probably won&#039;t be seeing them in anything but the biggest cities for some time.</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder if the building data is derived directly from the 3D city models that have been in Google Earth for quite a while now.  If so, we probably won&#8217;t be seeing them in anything but the biggest cities for some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-60919</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-60919</guid>
		<description>Kinda cool but for NYC and some other cities there&#039;s a much better site...

www.hopstop.com

this gives you directions using subways+buses!</description>
		<content:encoded><![CDATA[<p>Kinda cool but for NYC and some other cities there&#8217;s a much better site&#8230;</p>
<p><a href="http://www.hopstop.com" rel="nofollow">http://www.hopstop.com</a></p>
<p>this gives you directions using subways+buses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-59471</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 20 Feb 2007 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-59471</guid>
		<description>opps, wasn&#039;t looking straight it&#039;s missing buses</description>
		<content:encoded><![CDATA[<p>opps, wasn&#8217;t looking straight it&#8217;s missing buses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-59243</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 19 Feb 2007 19:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-59243</guid>
		<description>the subway&#039;s google map put in is not NYC subways just the path trains (trains to NJ)</description>
		<content:encoded><![CDATA[<p>the subway&#8217;s google map put in is not NYC subways just the path trains (trains to NJ)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee-Roy</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-57687</link>
		<dc:creator>Lee-Roy</dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-57687</guid>
		<description>Parts of San Francisco have it as well. Cool! Thanks for the tip. Sure I would&#039;ve noticed it eventually, but now I&#039;ll be looking for it.

I wonder how they&#039;ll be able to keep up with developement. I already notice a couple buildings near my neighborhood in L.A. that are no longer there, but the google map still shows their outline.</description>
		<content:encoded><![CDATA[<p>Parts of San Francisco have it as well. Cool! Thanks for the tip. Sure I would&#8217;ve noticed it eventually, but now I&#8217;ll be looking for it.</p>
<p>I wonder how they&#8217;ll be able to keep up with developement. I already notice a couple buildings near my neighborhood in L.A. that are no longer there, but the google map still shows their outline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyc</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-56636</link>
		<dc:creator>nyc</dc:creator>
		<pubDate>Tue, 13 Feb 2007 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-56636</guid>
		<description>FYI visiting new york:

This guy has the best google subway map mashup. Zoom all the way in to see actual entrances.

http://www.onnyturf.com/subway/</description>
		<content:encoded><![CDATA[<p>FYI visiting new york:</p>
<p>This guy has the best google subway map mashup. Zoom all the way in to see actual entrances.</p>
<p><a href="http://www.onnyturf.com/subway/" rel="nofollow">http://www.onnyturf.com/subway/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Barlow</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-56548</link>
		<dc:creator>Stuart Barlow</dc:creator>
		<pubDate>Tue, 13 Feb 2007 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-56548</guid>
		<description>Edinburgh will be okay as there is no subway, tram or rapid transit system - in fact most of Scotland will be okay as its been over 100 years since an urban transit system was built. However maybe in ~5 years Edinburgh gets a tram. :-)</description>
		<content:encoded><![CDATA[<p>Edinburgh will be okay as there is no subway, tram or rapid transit system &#8211; in fact most of Scotland will be okay as its been over 100 years since an urban transit system was built. However maybe in ~5 years Edinburgh gets a tram. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-56267</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 12 Feb 2007 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-56267</guid>
		<description>Cool, but sadly nothing added in Vancouver as of yet &gt;=(</description>
		<content:encoded><![CDATA[<p>Cool, but sadly nothing added in Vancouver as of yet &gt;=(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/comment-page-1/#comment-56213</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Mon, 12 Feb 2007 19:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dreamhost.com/2007/02/12/google-maps-gets-buildings-and-subways/#comment-56213</guid>
		<description>Yip-eee.

</description>
		<content:encoded><![CDATA[<p>Yip-eee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
